Top 500 contemporary artists: #351 to #400

Rank Artist Country of birth Auction turnover Sold lots Highest Price
351 BESHTY Walead (1976) GB $384,863 18 $47,971
352 RITTS Herb (1952-2002) US $382,945 33 $106,250
353 HE Hongzhou (1964) CN $379,847 2 $358,996
354 MINTER Marilyn (1948) US $375,631 14 $95,944
355 HOUSEAGO Thomas (1972) GB $374,456 8 $100,000
356 POLZIN Kyle (1974) US $371,475 4 $152,100
357 MELGAARD Bjarne (1967) AU $369,560 21 $48,427
358 WURM Erwin (1954) AT $368,804 21 $93,750
359 TANG Zhigang (1959) CN $368,229 6 $104,650
360 BASS Math (1981) US $367,644 6 $81,250
361 EISENMAN Nicole (1965) FR $365,800 4 $282,455
362 ATA Mustafa (1945) TR $365,019 23 $32,641
363 HENDRICKS Barkley Leonnard (1945) US $365,000 1 $365,000
364 MI Qiaoming (1986) CN $362,026 2 $196,449
365 ZHANG Wei (1952) CN $360,174 3 $192,280
366 XIN Dongwang (1963-2014) CN $358,295 6 $159,080
367 FLOOD Mark (1957) US $358,294 12 $58,984
368 RAMMELLZEE (1960-2010) US $357,066 11 $59,700
369 KATO Izumi (1969) JP $356,483 8 $191,389
370 BURTYNSKY Edward (1955) CA $353,517 26 $60,000
371 TARASEWICZ Leon (1957) PL $353,443 13 $49,520
372 DICORCIA Philip-Lorca (1953) US $353,438 13 $106,250
373 HOWSON Peter (1958) GB $353,374 135 $41,796
374 WU Debin (1962) CN $350,290 1 $350,290
375 LIANG Z.S. (1953) CN $348,660 5 $105,300
376 QIU Zhijie (1969) CN $348,343 21 $128,800
377 AMOR Rick (1948) AU $348,083 20 $173,812
378 LI Xiang (1962) CN $347,461 3 $175,145
379 VIOLA Bill (1951) US $346,886 3 $346,000
380 XUE Song (1965) CN $346,637 15 $48,847
381 BRANDL Herbert (1959) AT $346,586 22 $167,058
382 DUAN Zhengqu (1958) CN $345,292 9 $116,984
383 SUCCO Chris (1979) DE $341,439 14 $40,000
384 BILLGREN Ernst (1957) SE $341,348 21 $43,671
385 ZENG Xiaojun (1954) CN $340,368 4 $161,250
386 GUAN Jun (1964) CN $339,203 19 $119,403
387 SPEEDY GRAPHITO (1961) FR $338,135 39 $42,446
388 LEWIS Dylan (1964) ZA $337,787 17 $77,595
389 HAO Liang (1983) CN $337,415 3 $182,151
390 PENG Lianxi (1947) CN $336,313 7 $76,499
391 PITTMAN Lari (1952) US $334,747 5 $175,000
392 DOMINICIS de Gino (1947-1998) IT $334,310 8 $236,891
393 BARRIOQUINTO Andres (1975) PH $333,696 9 $198,060
394 SHI Dawei (1950) CN $332,889 22 $142,416
395 CHEN Yupu (1946) CN $332,151 19 $79,229
396 LONG Rui (1946) CN $331,867 13 $210,174
397 FANG Chuqiao (1953) CN $331,584 13 $125,856
398 ZHENG Baichong (1945) CN $331,164 15 $71,990
399 HOROWITZ Jonathan (1966) US $330,350 5 $125,000
400 PLENSA Jaume (1955) ES $330,067 18 $212,035
July 2015 – June 2016 / © artprice.com