Top 500 contemporary artists: #51 to #100

Rank Artist Country of birth Auction turnover Sold lots Highest Price
51 GURSKY Andreas (1955) DE $4,771,493 21 $1,744,346
52 KAWS (1974) US $4,760,596 162 $430,000
53 MILHAZES Beatriz (1960) BR $4,387,632 13 $1,265,000
54 BANKSY (1974) GB $4,280,687 178 $290,845
55 WOOD Jonas (1977) US $4,115,264 32 $839,627
56 HE Jiaying (1957) CN $4,108,809 22 $2,267,340
57 MARSHALL Kerry James (1955) US $4,074,875 7 $2,165,000
58 HUANG Jiannan (1952) CN $3,848,670 12 $827,885
59 FANG Chuxiong (1950) CN $3,833,088 124 $283,418
60 HE Duoling (1948) CN $3,713,776 8 $1,118,697
61 RONDINONE Ugo (1964) CH $3,674,688 28 $385,026
62 MEHRETU Julie (1970) ET $3,629,685 8 $2,285,000
63 JIA Aili (1979) CN $3,621,138 5 $995,880
64 TUYMANS Luc (1958) BE $3,609,422 19 $2,147,846
65 TROCKEL Rosemarie (1952) DE $3,575,969 38 $1,805,000
66 LIU Wei (1972) CN $3,494,642 10 $856,560
67 YUAN Qingyi (1960) CN $3,420,330 4 $3,261,458
68 LIU Ye (1964) CN $3,374,093 22 $1,403,520
69 MUNIZ Vik (1961) BR $3,365,154 70 $293,000
70 YANG Feiyun (1954) CN $3,355,275 11 $1,064,670
71 DING Yi (1962) CN $3,151,821 18 $464,134
72 LIU Dan (1953) CN $3,063,457 8 $892,680
73 XUE Liang (1956) CN $3,019,783 26 $874,000
74 AI Xuan (1947) CN $3,012,085 18 $745,269
75 YUE Minjun (1962) CN $2,987,261 33 $1,284,608
76 BILAL Enki (1951) YOU $2,878,777 37 $398,790
77 MCCARTHY Paul (1945) US $2,788,990 12 $2,045,000
78 WANG Mingming (1952) CN $2,692,045 63 $496,524
79 CURRIN John (1962) US $2,643,885 6 $1,505,000
80 QUINN Marc (1964) GB $2,643,809 28 $442,000
81 WEST Franz (1947-2012) AT $2,632,920 55 $326,144
82 BARCELO Miquel (1957) ES $2,622,055 18 $2,271,522
83 SUGIMOTO Hiroshi (1948) JP $2,551,920 102 $389,170
84 VO Danh (1975) VN $2,510,394 9 $920,921
85 LI Laoshi (1957-1996) CN $2,506,344 48 $272,922
86 WYETH Jamie (1946) US $2,471,630 12 $1,690,000
87 FISCHER Urs (1973) CH $2,434,235 4 $1,145,000
88 XU Lei (1963) CN $2,414,685 9 $567,600
89 MAPPLETHORPE Robert (1946-1989) US $2,323,992 66 $478,000
90 IMMENDORFF Jörg (1945-2007) DE $2,267,076 174 $286,000
91 GENZKEN Isa (1948) DE $2,189,256 21 $1,039,263
92 LOWMAN Nate (1979) US $2,187,359 15 $646,000
93 ZHANG Peili (1957) CN $2,180,165 3 $2,146,302
94 SCHNABEL Julian (1951) US $2,168,039 17 $965,000
95 ZHAO Bandi (1966) CN $2,165,220 1 $2,165,220
96 WANG Guangle (1976) CN $2,154,478 7 $552,120
97 MASRIADI I Nyoman (1973) ID $2,147,227 7 $499,744
98 DING Fang (1956) CN $2,140,697 4 $1,804,350
99 CHIU Ya Tsai (1949-2013) TW $2,129,634 27 $172,186
100 LENG Jun (1963) CN $2,121,873 8 $1,322,213
July 2015 – June 2016 / © artprice.com